Warning
The data can be used for most applications but do not use data for mission-critical or in systems that require absolute accuracy. Use of data is entirely at your own risk.
数据可用于大多数应用程序,但请勿用于关键任务或需要绝对准确性的系统。使用数据的风险完全由您自行承担。
╃苍狼山庄╃每日更新的电信IP段,联通IP段,移动IP段,广电IP段,教育网IP段,长宽/鹏博士IP段 ISP IP.
IPNetDB更新时间:2026-06-06 00:00:48
APNIC更新时间:2026-06-06 00:01:17
根据IPNetDB、APNIC数据库使用脚本自动生成,如有错漏或任何建议,请点击这里给我发消息或admin[at]clang.cn
IPv4+IPv6地址
IPNetDB
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv46.txt | 中国大陆 IPv4+IPv6 地址 | 5826条 | 2026-06-06 00:00:48 | 92.56KB |
| chinatelecom_ipv46.txt | 中国电信 IPv4+IPv6 地址 | 1931条 | 2026-06-06 00:00:48 | 29.86KB |
| unicom_cnc_ipv46.txt | 中国联通 IPv4+IPv6 地址 | 1927条 | 2026-06-06 00:00:48 | 30.67KB |
| cmcc_ipv46.txt | 中国移动(含铁通) IPv4+IPv6 地址 | 396条 | 2026-06-06 00:00:48 | 6.24KB |
| chinabtn_ipv46.txt | 中国广电 IPv4+IPv6 地址 | 42条 | 2026-06-06 00:00:48 | 692B |
| cernet_ipv46.txt | 中国教育网 IPv4+IPv6 地址 | 125条 | 2026-06-06 00:00:48 | 1.84KB |
| gwbn_ipv46.txt | 电信通/长城宽带/鹏博士 IPv4+IPv6 地址 | 73条 | 2026-06-06 00:00:48 | 1.14KB |
| othernet_ipv46.txt | 中国其他ISP IPv4+IPv6 地址 | 2755条 | 2026-06-06 00:00:48 | 44.33KB |
| hk_ipv46.txt | 中国香港 IPv4+IPv6 地址 | 7782条 | 2026-06-06 00:00:48 | 121.93KB |
| mo_ipv46.txt | 中国澳门 IPv4+IPv6 地址 | 101条 | 2026-06-06 00:00:48 | 1.7KB |
| tw_ipv46.txt | 中国台湾 IPv4+IPv6 地址 | 1513条 | 2026-06-06 00:00:48 | 23.65KB |
IPv4地址
IPNetDB
HTML
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn.html | 中国大陆 IPv4 地址 | 4222条 | 2026-06-06 00:00:48 | 67.31KB |
| chinatelecom.html | 中国电信 IPv4 地址 | 1769条 | 2026-06-06 00:00:48 | 30.03KB |
| unicom_cnc.html | 中国联通 IPv4 地址 | 1332条 | 2026-06-06 00:00:48 | 23.49KB |
| cmcc.html | 中国移动(含铁通) IPv4 地址 | 330条 | 2026-06-06 00:00:48 | 8.19KB |
| chinabtn.html | 中国广电 IPv4 地址 | 23条 | 2026-06-06 00:00:48 | 3.49KB |
| cernet.html | 中国教育网 IPv4 地址 | 88条 | 2026-06-06 00:00:48 | 4.43KB |
| gwbn.html | 电信通/长城宽带/鹏博士 IPv4 地址 | 72条 | 2026-06-06 00:00:48 | 4.3KB |
| othernet.html | 中国其他ISP IPv4 地址 | 1957条 | 2026-06-06 00:00:48 | 33.18KB |
| hk.html | 中国香港 IPv4 地址 | 6789条 | 2026-06-06 00:00:48 | 107.76KB |
| mo.html | 中国澳门 IPv4 地址 | 50条 | 2026-06-06 00:00:48 | 3.91KB |
| tw.html | 中国台湾 IPv4 地址 | 1188条 | 2026-06-06 00:00:48 | 21.21KB |
IPv4地址
IPNetDB
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn.txt | 中国大陆 IPv4 地址 | 4222条 | 2026-06-06 00:00:48 | 64.17KB |
| chinatelecom.txt | 中国电信 IPv4 地址 | 1769条 | 2026-06-06 00:00:48 | 26.89KB |
| unicom_cnc.txt | 中国联通 IPv4 地址 | 1332条 | 2026-06-06 00:00:48 | 20.35KB |
| cmcc.txt | 中国移动(含铁通) IPv4 地址 | 330条 | 2026-06-06 00:00:48 | 5.03KB |
| chinabtn.txt | 中国广电 IPv4 地址 | 23条 | 2026-06-06 00:00:48 | 363B |
| cernet.txt | 中国教育网 IPv4 地址 | 88条 | 2026-06-06 00:00:48 | 1.28KB |
| gwbn.txt | 电信通/长城宽带/鹏博士 IPv4 地址 | 72条 | 2026-06-06 00:00:48 | 1.12KB |
| othernet.txt | 中国其他ISP IPv4 地址 | 1957条 | 2026-06-06 00:00:48 | 30.03KB |
| hk.txt | 中国香港 IPv4 地址 | 6789条 | 2026-06-06 00:00:48 | 104.62KB |
| mo.txt | 中国澳门 IPv4 地址 | 50条 | 2026-06-06 00:00:48 | 788B |
| tw.txt | 中国台湾 IPv4 地址 | 1188条 | 2026-06-06 00:00:48 | 18.07KB |
IPv6地址
IPNetDB
HTML
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv6.html | 中国大陆 IPv6 地址 | 1604条 | 2026-06-06 00:00:48 | 31.53KB |
| chinatelecom_ipv6.html | 中国电信 IPv6 地址 | 162条 | 2026-06-06 00:00:48 | 6.12KB |
| unicom_cnc_ipv6.html | 中国联通 IPv6 地址 | 595条 | 2026-06-06 00:00:48 | 13.46KB |
| cmcc_ipv6.html | 中国移动(含铁通) IPv6 地址 | 66条 | 2026-06-06 00:00:48 | 4.37KB |
| chinabtn_ipv6.html | 中国广电 IPv6 地址 | 19条 | 2026-06-06 00:00:48 | 3.46KB |
| cernet_ipv6.html | 中国教育网 IPv6 地址 | 37条 | 2026-06-06 00:00:48 | 3.71KB |
| gwbn_ipv6.html | 电信通/长城宽带/鹏博士 IPv6 地址 | 1条 | 2026-06-06 00:00:48 | 3.2KB |
| othernet_ipv6.html | 中国其他ISP IPv6 地址 | 798条 | 2026-06-06 00:00:48 | 17.45KB |
| hk_ipv6.html | 中国香港 IPv6 地址 | 993条 | 2026-06-06 00:00:48 | 20.45KB |
| mo_ipv6.html | 中国澳门 IPv6 地址 | 51条 | 2026-06-06 00:00:48 | 4.07KB |
| tw_ipv6.html | 中国台湾 IPv6 地址 | 325条 | 2026-06-06 00:00:48 | 8.72KB |
IPv6地址
IPNetDB
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv6.txt | 中国大陆 IPv6 地址 | 1604条 | 2026-06-06 00:00:48 | 28.38KB |
| chinatelecom_ipv6.txt | 中国电信 IPv6 地址 | 162条 | 2026-06-06 00:00:48 | 2.97KB |
| unicom_cnc_ipv6.txt | 中国联通 IPv6 地址 | 595条 | 2026-06-06 00:00:48 | 10.32KB |
| cmcc_ipv6.txt | 中国移动(含铁通) IPv6 地址 | 66条 | 2026-06-06 00:00:48 | 1.21KB |
| chinabtn_ipv6.txt | 中国广电 IPv6 地址 | 19条 | 2026-06-06 00:00:48 | 328B |
| cernet_ipv6.txt | 中国教育网 IPv6 地址 | 37条 | 2026-06-06 00:00:48 | 573B |
| gwbn_ipv6.txt | 电信通/长城宽带/鹏博士 IPv6 地址 | 1条 | 2026-06-06 00:00:48 | 18B |
| othernet_ipv6.txt | 中国其他ISP IPv6 地址 | 798条 | 2026-06-06 00:00:48 | 14.3KB |
| hk_ipv6.txt | 中国香港 IPv6 地址 | 993条 | 2026-06-06 00:00:48 | 17.3KB |
| mo_ipv6.txt | 中国澳门 IPv6 地址 | 51条 | 2026-06-06 00:00:48 | 956B |
| tw_ipv6.txt | 中国台湾 IPv6 地址 | 325条 | 2026-06-06 00:00:48 | 5.58KB |
IPv4+IPv6 地址
APNIC
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv46_apnic.txt | 中国大陆 IPv4+IPv6 地址 | 7500条 | 2026-06-06 00:01:17 | 112.88KB |
| chinatelecom_ipv46_apnic.txt | 中国电信 IPv4+IPv6 地址 | 1719条 | 2026-06-06 00:01:17 | 25.36KB |
| unicom_cnc_ipv46_apnic.txt | 中国联通 IPv4+IPv6 地址 | 631条 | 2026-06-06 00:01:17 | 9.4KB |
| cmcc_ipv46_apnic.txt | 中国移动(含铁通) IPv4+IPv6 地址 | 87条 | 2026-06-06 00:01:17 | 1.29KB |
| chinabtn_ipv46_apnic.txt | 中国广电 IPv4+IPv6 地址 | 33条 | 2026-06-06 00:01:17 | 489B |
| cernet_ipv46_apnic.txt | 中国教育网 IPv4+IPv6 地址 | 113条 | 2026-06-06 00:01:17 | 1.64KB |
| gwbn_ipv46_apnic.txt | 电信通/长城宽带/鹏博士 IPv4+IPv6 地址 | 308条 | 2026-06-06 00:01:17 | 4.62KB |
| othernet_ipv46_apnic.txt | 中国其他ISP IPv4+IPv6 地址 | 5176条 | 2026-06-06 00:01:17 | 78.55KB |
| hk_ipv46_apnic.txt | 中国香港 IPv4+IPv6 地址 | 3158条 | 2026-06-06 00:01:17 | 49.22KB |
| mo_ipv46_apnic.txt | 中国澳门 IPv4+IPv6 地址 | 41条 | 2026-06-06 00:01:17 | 638B |
| tw_ipv46_apnic.txt | 中国台湾 IPv4+IPv6 地址 | 1032条 | 2026-06-06 00:01:17 | 15.66KB |
IPv4地址
APNIC
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_apnic.txt | 中国大陆 IPv4 地址 | 5488条 | 2026-06-06 00:01:17 | 83.28KB |
| chinatelecom_apnic.txt | 中国电信 IPv4 地址 | 1692条 | 2026-06-06 00:01:17 | 24.97KB |
| unicom_cnc_apnic.txt | 中国联通 IPv4 地址 | 606条 | 2026-06-06 00:01:17 | 9.04KB |
| cmcc_apnic.txt | 中国移动(含铁通) IPv4 地址 | 83条 | 2026-06-06 00:01:17 | 1.23KB |
| chinabtn_apnic.txt | 中国广电 IPv4 地址 | 17条 | 2026-06-06 00:01:17 | 259B |
| cernet_apnic.txt | 中国教育网 IPv4 地址 | 84条 | 2026-06-06 00:01:17 | 1.22KB |
| gwbn_apnic.txt | 电信通/长城宽带/鹏博士 IPv4 地址 | 175条 | 2026-06-06 00:01:17 | 2.68KB |
| othernet_apnic.txt | 中国其他ISP IPv4 地址 | 3398条 | 2026-06-06 00:01:17 | 52.36KB |
| hk_apnic.txt | 中国香港 IPv4 地址 | 2447条 | 2026-06-06 00:01:17 | 37.91KB |
| mo_apnic.txt | 中国澳门 IPv4 地址 | 30条 | 2026-06-06 00:01:17 | 469B |
| tw_apnic.txt | 中国台湾 IPv4 地址 | 720条 | 2026-06-06 00:01:17 | 11.07KB |
IPv6地址
APNIC
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv6_apnic.txt | 中国大陆 IPv6 地址 | 2012条 | 2026-06-06 00:01:17 | 29.61KB |
| chinatelecom_ipv6_apnic.txt | 中国电信 IPv6 地址 | 27条 | 2026-06-06 00:01:17 | 401B |
| unicom_cnc_ipv6_apnic.txt | 中国联通 IPv6 地址 | 25条 | 2026-06-06 00:01:17 | 371B |
| cmcc_ipv6_apnic.txt | 中国移动(含铁通) IPv6 地址 | 4条 | 2026-06-06 00:01:17 | 58B |
| chinabtn_ipv6_apnic.txt | 中国广电 IPv6 地址 | 16条 | 2026-06-06 00:01:16 | 231B |
| cernet_ipv6_apnic.txt | 中国教育网 IPv6 地址 | 29条 | 2026-06-06 00:01:17 | 433B |
| gwbn_ipv6_apnic.txt | 电信通/长城宽带/鹏博士 IPv6 地址 | 133条 | 2026-06-06 00:01:17 | 1.95KB |
| othernet_ipv6_apnic.txt | 中国其他ISP IPv6 地址 | 1778条 | 2026-06-06 00:01:17 | 26.2KB |
| hk_ipv6_apnic.txt | 中国香港 IPv6 地址 | 711条 | 2026-06-06 00:01:17 | 11.31KB |
| mo_ipv6_apnic.txt | 中国澳门 IPv6 地址 | 11条 | 2026-06-06 00:01:17 | 170B |
| tw_ipv6_apnic.txt | 中国台湾 IPv6 地址 | 312条 | 2026-06-06 00:01:17 | 4.59KB |