Warning
The data can be used for most applications but do not use data for mission-critical or in systems that require absolute accuracy. Use of data is entirely at your own risk.
数据可用于大多数应用程序,但请勿用于关键任务或需要绝对准确性的系统。使用数据的风险完全由您自行承担。
╃苍狼山庄╃每日更新的电信IP段,联通IP段,移动IP段,广电IP段,教育网IP段,长宽/鹏博士IP段 ISP IP.
IPNetDB更新时间:2026-08-04 00:00:50
APNIC更新时间:2026-08-04 00:01:23
根据IPNetDB、APNIC数据库使用脚本自动生成,如有错漏或任何建议,请点击这里给我发消息或admin[at]clang.cn
IPv4+IPv6地址
IPNetDB
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv46.txt | 中国大陆 IPv4+IPv6 地址 | 5993条 | 2026-08-04 00:00:50 | 95.59KB |
| chinatelecom_ipv46.txt | 中国电信 IPv4+IPv6 地址 | 1928条 | 2026-08-04 00:00:50 | 29.82KB |
| unicom_cnc_ipv46.txt | 中国联通 IPv4+IPv6 地址 | 1922条 | 2026-08-04 00:00:50 | 30.64KB |
| cmcc_ipv46.txt | 中国移动(含铁通) IPv4+IPv6 地址 | 391条 | 2026-08-04 00:00:50 | 6.17KB |
| chinabtn_ipv46.txt | 中国广电 IPv4+IPv6 地址 | 43条 | 2026-08-04 00:00:50 | 710B |
| cernet_ipv46.txt | 中国教育网 IPv4+IPv6 地址 | 125条 | 2026-08-04 00:00:50 | 1.84KB |
| gwbn_ipv46.txt | 电信通/长城宽带/鹏博士 IPv4+IPv6 地址 | 70条 | 2026-08-04 00:00:50 | 1.1KB |
| othernet_ipv46.txt | 中国其他ISP IPv4+IPv6 地址 | 2930条 | 2026-08-04 00:00:50 | 47.42KB |
| hk_ipv46.txt | 中国香港 IPv4+IPv6 地址 | 7818条 | 2026-08-04 00:00:50 | 122.28KB |
| mo_ipv46.txt | 中国澳门 IPv4+IPv6 地址 | 101条 | 2026-08-04 00:00:50 | 1.7KB |
| tw_ipv46.txt | 中国台湾 IPv4+IPv6 地址 | 1456条 | 2026-08-04 00:00:50 | 22.78KB |
IPv4地址
IPNetDB
HTML
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn.html | 中国大陆 IPv4 地址 | 4268条 | 2026-08-04 00:00:50 | 68.04KB |
| chinatelecom.html | 中国电信 IPv4 地址 | 1765条 | 2026-08-04 00:00:50 | 29.97KB |
| unicom_cnc.html | 中国联通 IPv4 地址 | 1321条 | 2026-08-04 00:00:50 | 23.34KB |
| cmcc.html | 中国移动(含铁通) IPv4 地址 | 325条 | 2026-08-04 00:00:50 | 8.13KB |
| chinabtn.html | 中国广电 IPv4 地址 | 24条 | 2026-08-04 00:00:50 | 3.51KB |
| cernet.html | 中国教育网 IPv4 地址 | 87条 | 2026-08-04 00:00:50 | 4.41KB |
| gwbn.html | 电信通/长城宽带/鹏博士 IPv4 地址 | 69条 | 2026-08-04 00:00:50 | 4.26KB |
| othernet.html | 中国其他ISP IPv4 地址 | 2020条 | 2026-08-04 00:00:50 | 34.14KB |
| hk.html | 中国香港 IPv4 地址 | 6846条 | 2026-08-04 00:00:50 | 108.69KB |
| mo.html | 中国澳门 IPv4 地址 | 50条 | 2026-08-04 00:00:50 | 3.91KB |
| tw.html | 中国台湾 IPv4 地址 | 1136条 | 2026-08-04 00:00:50 | 20.41KB |
IPv4地址
IPNetDB
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn.txt | 中国大陆 IPv4 地址 | 4268条 | 2026-08-04 00:00:50 | 64.9KB |
| chinatelecom.txt | 中国电信 IPv4 地址 | 1765条 | 2026-08-04 00:00:50 | 26.83KB |
| unicom_cnc.txt | 中国联通 IPv4 地址 | 1321条 | 2026-08-04 00:00:50 | 20.19KB |
| cmcc.txt | 中国移动(含铁通) IPv4 地址 | 325条 | 2026-08-04 00:00:50 | 4.96KB |
| chinabtn.txt | 中国广电 IPv4 地址 | 24条 | 2026-08-04 00:00:50 | 381B |
| cernet.txt | 中国教育网 IPv4 地址 | 87条 | 2026-08-04 00:00:50 | 1.27KB |
| gwbn.txt | 电信通/长城宽带/鹏博士 IPv4 地址 | 69条 | 2026-08-04 00:00:50 | 1.08KB |
| othernet.txt | 中国其他ISP IPv4 地址 | 2020条 | 2026-08-04 00:00:50 | 31KB |
| hk.txt | 中国香港 IPv4 地址 | 6846条 | 2026-08-04 00:00:50 | 105.55KB |
| mo.txt | 中国澳门 IPv4 地址 | 50条 | 2026-08-04 00:00:50 | 788B |
| tw.txt | 中国台湾 IPv4 地址 | 1136条 | 2026-08-04 00:00:50 | 17.26KB |
IPv6地址
IPNetDB
HTML
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv6.html | 中国大陆 IPv6 地址 | 1725条 | 2026-08-04 00:00:50 | 33.83KB |
| chinatelecom_ipv6.html | 中国电信 IPv6 地址 | 163条 | 2026-08-04 00:00:50 | 6.13KB |
| unicom_cnc_ipv6.html | 中国联通 IPv6 地址 | 601条 | 2026-08-04 00:00:50 | 13.59KB |
| cmcc_ipv6.html | 中国移动(含铁通) IPv6 地址 | 66条 | 2026-08-04 00:00:50 | 4.37KB |
| chinabtn_ipv6.html | 中国广电 IPv6 地址 | 19条 | 2026-08-04 00:00:50 | 3.46KB |
| cernet_ipv6.html | 中国教育网 IPv6 地址 | 38条 | 2026-08-04 00:00:50 | 3.72KB |
| gwbn_ipv6.html | 电信通/长城宽带/鹏博士 IPv6 地址 | 1条 | 2026-08-04 00:00:50 | 3.2KB |
| othernet_ipv6.html | 中国其他ISP IPv6 地址 | 910条 | 2026-08-04 00:00:50 | 19.57KB |
| hk_ipv6.html | 中国香港 IPv6 地址 | 972条 | 2026-08-04 00:00:50 | 19.88KB |
| mo_ipv6.html | 中国澳门 IPv6 地址 | 51条 | 2026-08-04 00:00:50 | 4.07KB |
| tw_ipv6.html | 中国台湾 IPv6 地址 | 320条 | 2026-08-04 00:00:50 | 8.66KB |
IPv6地址
IPNetDB
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv6.txt | 中国大陆 IPv6 地址 | 1725条 | 2026-08-04 00:00:50 | 30.69KB |
| chinatelecom_ipv6.txt | 中国电信 IPv6 地址 | 163条 | 2026-08-04 00:00:50 | 2.99KB |
| unicom_cnc_ipv6.txt | 中国联通 IPv6 地址 | 601条 | 2026-08-04 00:00:50 | 10.45KB |
| cmcc_ipv6.txt | 中国移动(含铁通) IPv6 地址 | 66条 | 2026-08-04 00:00:50 | 1.21KB |
| chinabtn_ipv6.txt | 中国广电 IPv6 地址 | 19条 | 2026-08-04 00:00:50 | 328B |
| cernet_ipv6.txt | 中国教育网 IPv6 地址 | 38条 | 2026-08-04 00:00:50 | 589B |
| gwbn_ipv6.txt | 电信通/长城宽带/鹏博士 IPv6 地址 | 1条 | 2026-08-04 00:00:50 | 18B |
| othernet_ipv6.txt | 中国其他ISP IPv6 地址 | 910条 | 2026-08-04 00:00:50 | 16.43KB |
| hk_ipv6.txt | 中国香港 IPv6 地址 | 972条 | 2026-08-04 00:00:50 | 16.74KB |
| mo_ipv6.txt | 中国澳门 IPv6 地址 | 51条 | 2026-08-04 00:00:50 | 956B |
| tw_ipv6.txt | 中国台湾 IPv6 地址 | 320条 | 2026-08-04 00:00:50 | 5.52KB |
IPv4+IPv6 地址
APNIC
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv46_apnic.txt | 中国大陆 IPv4+IPv6 地址 | 7502条 | 2026-08-04 00:01:23 | 112.91KB |
| chinatelecom_ipv46_apnic.txt | 中国电信 IPv4+IPv6 地址 | 1719条 | 2026-08-04 00:01:23 | 25.36KB |
| unicom_cnc_ipv46_apnic.txt | 中国联通 IPv4+IPv6 地址 | 633条 | 2026-08-04 00:01:23 | 9.44KB |
| cmcc_ipv46_apnic.txt | 中国移动(含铁通) IPv4+IPv6 地址 | 87条 | 2026-08-04 00:01:23 | 1.29KB |
| chinabtn_ipv46_apnic.txt | 中国广电 IPv4+IPv6 地址 | 33条 | 2026-08-04 00:01:23 | 489B |
| cernet_ipv46_apnic.txt | 中国教育网 IPv4+IPv6 地址 | 113条 | 2026-08-04 00:01:23 | 1.64KB |
| gwbn_ipv46_apnic.txt | 电信通/长城宽带/鹏博士 IPv4+IPv6 地址 | 305条 | 2026-08-04 00:01:23 | 4.58KB |
| othernet_ipv46_apnic.txt | 中国其他ISP IPv4+IPv6 地址 | 5176条 | 2026-08-04 00:01:23 | 78.54KB |
| hk_ipv46_apnic.txt | 中国香港 IPv4+IPv6 地址 | 3200条 | 2026-08-04 00:01:23 | 49.87KB |
| mo_ipv46_apnic.txt | 中国澳门 IPv4+IPv6 地址 | 41条 | 2026-08-04 00:01:23 | 638B |
| tw_ipv46_apnic.txt | 中国台湾 IPv4+IPv6 地址 | 1023条 | 2026-08-04 00:01:23 | 15.52KB |
IPv4地址
APNIC
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_apnic.txt | 中国大陆 IPv4 地址 | 5490条 | 2026-08-04 00:01:23 | 83.31KB |
| chinatelecom_apnic.txt | 中国电信 IPv4 地址 | 1692条 | 2026-08-04 00:01:23 | 24.97KB |
| unicom_cnc_apnic.txt | 中国联通 IPv4 地址 | 608条 | 2026-08-04 00:01:23 | 9.07KB |
| cmcc_apnic.txt | 中国移动(含铁通) IPv4 地址 | 83条 | 2026-08-04 00:01:23 | 1.23KB |
| chinabtn_apnic.txt | 中国广电 IPv4 地址 | 17条 | 2026-08-04 00:01:23 | 259B |
| cernet_apnic.txt | 中国教育网 IPv4 地址 | 84条 | 2026-08-04 00:01:23 | 1.22KB |
| gwbn_apnic.txt | 电信通/长城宽带/鹏博士 IPv4 地址 | 172条 | 2026-08-04 00:01:23 | 2.63KB |
| othernet_apnic.txt | 中国其他ISP IPv4 地址 | 3398条 | 2026-08-04 00:01:23 | 52.35KB |
| hk_apnic.txt | 中国香港 IPv4 地址 | 2489条 | 2026-08-04 00:01:23 | 38.57KB |
| mo_apnic.txt | 中国澳门 IPv4 地址 | 30条 | 2026-08-04 00:01:23 | 469B |
| tw_apnic.txt | 中国台湾 IPv4 地址 | 717条 | 2026-08-04 00:01:23 | 11.02KB |
IPv6地址
APNIC
TXT
| 文件 | 描述 | 数据 | 最后更新 | 大小 |
|---|---|---|---|---|
| all_cn_ipv6_apnic.txt | 中国大陆 IPv6 地址 | 2012条 | 2026-08-04 00:01:23 | 29.6KB |
| chinatelecom_ipv6_apnic.txt | 中国电信 IPv6 地址 | 27条 | 2026-08-04 00:01:23 | 401B |
| unicom_cnc_ipv6_apnic.txt | 中国联通 IPv6 地址 | 25条 | 2026-08-04 00:01:23 | 371B |
| cmcc_ipv6_apnic.txt | 中国移动(含铁通) IPv6 地址 | 4条 | 2026-08-04 00:01:23 | 58B |
| chinabtn_ipv6_apnic.txt | 中国广电 IPv6 地址 | 16条 | 2026-08-04 00:01:23 | 231B |
| cernet_ipv6_apnic.txt | 中国教育网 IPv6 地址 | 29条 | 2026-08-04 00:01:23 | 433B |
| gwbn_ipv6_apnic.txt | 电信通/长城宽带/鹏博士 IPv6 地址 | 133条 | 2026-08-04 00:01:23 | 1.95KB |
| othernet_ipv6_apnic.txt | 中国其他ISP IPv6 地址 | 1778条 | 2026-08-04 00:01:23 | 26.19KB |
| hk_ipv6_apnic.txt | 中国香港 IPv6 地址 | 711条 | 2026-08-04 00:01:23 | 11.3KB |
| mo_ipv6_apnic.txt | 中国澳门 IPv6 地址 | 11条 | 2026-08-04 00:01:23 | 170B |
| tw_ipv6_apnic.txt | 中国台湾 IPv6 地址 | 306条 | 2026-08-04 00:01:23 | 4.5KB |